| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | c6 |
---|
4. | Nc3 | dxc4 |
---|
5. | Ne5 | Bf5 |
---|
6. | f3 | e6 |
---|
7. | e4 | Bg6 |
---|
8. | Bxc4 | Bb4 |
---|
9. | O-O | Nbd7 |
---|
10. | Qb3 | Bxc3 |
---|
11. | bxc3 | O-O |
---|
12. | Bg5 | Rb8 |
---|
13. | Nxd7 | Qxd7 |
---|
14. | Bxf6 | gxf6 |
---|
15. | a4 | f5 |
---|
16. | d5 | e5 |
---|
17. | Rad1 | c5 |
---|
18. | d6 | a6 |
---|
19. | a5 | f4 |
---|
20. | Qb6 | Rfd8 |
---|
21. | Rd5 | Kg7 |
---|
22. | Rfd1 | f6 |
---|
23. | Rxc5 | Rbc8 |
---|
24. | Rc7 | Rxc7 |
---|
25. | Qxc7 | Bf7 |
---|
26. | Kf2 | Bxc4 |
---|
27. | Qxc4 | Rc8 |
---|
28. | Qb4 | Rc6 |
---|
29. | c4 | Rc8 |
---|
30. | c5 | Qc6 |
---|
31. | g3 | fxg3+ |
---|
32. | hxg3 | Rf8 |
---|
33. | g4 | h6 |
---|
34. | Rb1 | Kg6 |
---|
35. | Kg3 | Rf7 |
---|
36. | Qd2 | Rh7 |
---|
37. | Qd5 | Qc8 |
---|
38. | f4 | Rg7 |
---|
39. | fxe5 | fxe5 |
---|
40. | Qxe5 | Kh7 |
---|
41. | Qf5+ | Qxf5 |
---|
42. | exf5 | h5 |
---|
43. | Rb4 | Rf7 |
---|
44. | gxh5 | Kh6 |
---|
45. | Kf4 | Kxh5 |
---|
46. | Re4 | Rg7 |
---|
47. | Re7 | Rg4+ |
---|
48. | Ke5 | Rg8 |
---|
49. | d7 | Rd8 |
---|
50. | Rg7 | Kh6 |
---|
51. | f6 | |
---|
|
No comments:
Post a Comment