| | (black to move) 1. | d4 | e6 |
---|
2. | c4 | Nf6 |
---|
3. | Nf3 | b6 |
---|
4. | g3 | Bb7 |
---|
5. | Bg2 | Bb4+ |
---|
6. | Bd2 | Bxd2+ |
---|
7. | Qxd2 | O-O |
---|
8. | Nc3 | d6 |
---|
9. | Qc2 | c5 |
---|
10. | O-O | Nc6 |
---|
11. | Rfd1 | Qe7 |
---|
12. | a3 | Rac8 |
---|
13. | Rac1 | cxd4 |
---|
14. | Nxd4 | Nxd4 |
---|
15. | Rxd4 | e5 |
---|
16. | Rh4 | Bxg2 |
---|
17. | Kxg2 | h6 |
---|
18. | Kg1 | Qe6 |
---|
19. | Qd3 | d5 |
---|
20. | cxd5 | Nxd5 |
---|
21. | e4 | Nxc3 |
---|
22. | Rxc3 | Rxc3 |
---|
23. | Qxc3 | Rc8 |
---|
24. | Qd2 | Qc4 |
---|
25. | Rh5 | f6 |
---|
26. | Qd7 | Qc6 |
---|
27. | Qd3 | Qc2 |
---|
28. | Qd5+ | Kh7 |
---|
29. | Rf5 | Rc5 |
---|
30. | Qb7 | Qxb2 |
---|
31. | Kg2 | Qc2 |
---|
32. | Rf3 | Rc4 |
---|
33. | Re3 | Rd4 |
---|
34. | h4 | Rd1 |
---|
35. | h5 | Qc4 |
---|
36. | Kf3 | Qe6 |
---|
37. | Kg2 | Qg4 |
---|
38. | Qf7 | b5 |
---|
|
No comments:
Post a Comment