| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | d5 |
---|
3. | c4 | e6 |
---|
4. | Nc3 | Bb4 |
---|
5. | e3 | O-O |
---|
6. | Bd3 | c5 |
---|
7. | cxd5 | exd5 |
---|
8. | O-O | c4 |
---|
9. | Be2 | Nc6 |
---|
10. | Bd2 | Bf5 |
---|
11. | a3 | Bd6 |
---|
12. | b3 | cxb3 |
---|
13. | Qxb3 | Rb8 |
---|
14. | Rfc1 | Qd7 |
---|
15. | Na4 | Be4 |
---|
16. | Nc5 | Qg4 |
---|
17. | h3 | Qg6 |
---|
18. | Nxe4 | dxe4 |
---|
19. | Nh2 | Rfd8 |
---|
20. | Rab1 | Nd5 |
---|
21. | Bc4 | Nb6 |
---|
22. | Bb5 | Rbc8 |
---|
23. | Bxc6 | bxc6 |
---|
24. | Bb4 | Bc7 |
---|
25. | Bc5 | Rd5 |
---|
26. | Bxb6 | axb6 |
---|
27. | Nf1 | Rh5 |
---|
28. | Qa4 | Rg5 |
---|
29. | g3 | Bxg3 |
---|
30. | fxg3 | Rxg3+ |
---|
31. | Nxg3 | Qxg3+ |
---|
32. | Kf1 | Qf3+ |
---|
33. | Kg1 | Qxe3+ |
---|
34. | Kg2 | Qf3+ |
---|
35. | Kh2 | Qf2+ |
---|
36. | Kh1 | Qf3+ |
---|
37. | Kh2 | Qf2+ |
---|
|
No comments:
Post a Comment