| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | g6 |
---|
3. | c4 | Bg7 |
---|
4. | Nc3 | O-O |
---|
5. | Bg5 | c5 |
---|
6. | d5 | Qa5 |
---|
7. | Bd2 | a6 |
---|
8. | e4 | d6 |
---|
9. | h3 | Bd7 |
---|
10. | a4 | Qc7 |
---|
11. | Bd3 | Qc8 |
---|
12. | a5 | Re8 |
---|
13. | O-O | Bxh3 |
---|
14. | e5 | Bxg2 |
---|
15. | Kxg2 | Qg4+ |
---|
16. | Kh1 | Qh3+ |
---|
17. | Nh2 | Qxd3 |
---|
18. | exf6 | Bxf6 |
---|
19. | Rg1 | Qxc4 |
---|
20. | Ra4 | Qd3 |
---|
21. | Rg3 | Qf5 |
---|
22. | Ng4 | Bg7 |
---|
23. | Kg2 | h5 |
---|
24. | Nh6+ | Bxh6 |
---|
25. | Bxh6 | Nd7 |
---|
26. | Rf4 | Qe5 |
---|
27. | Qd3 | c4 |
---|
28. | Qb1 | Nf8 |
---|
29. | Rf5 | Qd4 |
---|
30. | Rxh5 | e6 |
---|
31. | Be3 | Qg7 |
---|
32. | Qh1 | exd5 |
---|
33. | Nxd5 | Re5 |
---|
34. | Bd4 | Rae8 |
---|
35. | Bxe5 | Rxe5 |
---|
36. | Qh4 | Rxh5 |
---|
37. | Nf6+ | Qxf6 |
---|
38. | Qxf6 | Rxa5 |
---|
39. | Rf3 | Rf5 |
---|
40. | Rxf5 | gxf5 |
---|
41. | Qxd6 | |
---|
|
No comments:
Post a Comment